From £30,2857

Audi's class-defining upmarket hatchback gets a fresh look and some new digital technology

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 TFSI Black Edition Saloon 4dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 144mph 133g/km 48.70mpg £35 960
1.5 TFSI Black Edition Saloon 4dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 125g/km 51.40mpg £37 410
1.5 TFSI Black Edition Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 140mph 136g/km 47.10mpg £35 420
1.5 TFSI Black Edition Sportback 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 140mph 128g/km 50.40mpg £36 825
1.5 TFSI S line Saloon 4dr Petrol Manual Euro 6 (s/s) (116 ps) 9.70secs 130mph 127g/km 50.40mpg £33 160
1.5 TFSI S line Saloon 4dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 144mph 130g/km 49.60mpg £34 160
1.5 TFSI S line Saloon 4dr Petrol S Tronic Euro 6 (s/s) (116 ps) 9.90secs 130mph 121g/km 53.30mpg £34 710
1.5 TFSI S line Saloon 4dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 122g/km 52.30mpg £35 710
1.5 TFSI S line Sportback 5dr Petrol Manual Euro 6 (s/s) (116 ps) 9.70secs 127mph 133g/km 48.70mpg £32 665
1.5 TFSI S line Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 140mph 134g/km 47.90mpg £33 720
1.5 TFSI S line Sportback 5dr Petrol S Tronic Euro 6 (s/s) (116 ps) 9.90secs 127mph 125g/km 51.40mpg £34 115
1.5 TFSI S line Sportback 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 140mph 125g/km 51.40mpg £35 125
1.5 TFSI Sport Saloon 4dr Petrol Manual Euro 6 (s/s) (116 ps) 9.70secs 130mph 123g/km 52.30mpg £30 880
1.5 TFSI Sport Saloon 4dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 144mph 125g/km 51.40mpg £31 880
1.5 TFSI Sport Saloon 4dr Petrol S Tronic Euro 6 (s/s) (116 ps) 9.90secs 130mph 117g/km 55.40mpg £32 430
1.5 TFSI Sport Saloon 4dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 118g/km 54.30mpg £33 430
1.5 TFSI Sport Sportback 5dr Petrol Manual Euro 6 (s/s) (116 ps) 9.70secs 127mph 127g/km 50.40mpg £30 285
1.5 TFSI Sport Sportback 5dr Petrol Manual Euro 6 (s/s) (150 ps) 8.40secs 140mph 128g/km 50.40mpg £31 340
1.5 TFSI Sport Sportback 5dr Petrol S Tronic Euro 6 (s/s) (116 ps) 9.90secs 127mph 120g/km 53.30mpg £31 835
1.5 TFSI Sport Sportback 5dr Petrol S Tronic Euro 6 (s/s) (150 ps) 8.10secs 140mph 120g/km 53.30mpg £32 845
1.5 TFSIe 17.9kWh S line Sportback 5dr Petrol Plug-in Hybrid S Tronic Euro 6 (s/s) (204 ps) 7.40secs 140mph 29g/km 217.30mpg £41 620
1.5 TFSIe 17.9kWh Sport Sportback 5dr Petrol Plug-in Hybrid S Tronic Euro 6 (s/s) (204 ps) 7.40secs 140mph 25g/km 256.80mpg £39 340
2.0 TDI Black Edition Saloon 4dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 134g/km 55.40mpg £39 410
2.0 TDI Black Edition Sportback 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 141mph 137g/km 54.30mpg £38 825
2.0 TDI S line Saloon 4dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 130g/km 56.50mpg £37 610
2.0 TDI S line Sportback 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 141mph 134g/km 55.40mpg £37 125
2.0 TDI Sport Saloon 4dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 144mph 125g/km 58.90mpg £35 330
2.0 TDI Sport Sportback 5dr Diesel S Tronic Euro 6 (s/s) (150 ps) 8.10secs 141mph 128g/km 57.60mpg £34 745
Advertisement